|
|||||||||||||
|
|
| Records Search for : "Qatar"Record Match :"760" | See Archive Tender | Page 1of 4 |
| 1 | Description | MAINTENANCE OF AL KARANA SEWAGE LAGOON. | ||
| Tender Category | Municipal Corporation and PWD | |||
| Bid Opening Date | 4/10/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 500 QAR. | |
| Reference Number | 181416100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 2 | Description | THE SCOPE OF WORK INCLUDES SUPPLY OF SPARE PARTS FOR PRIMAX PUMPS & ENGINES FOR MECHANICAL WORKSHOP. | ||
| Tender Category | Power Generation and Distribution | |||
| Bid Opening Date | 4/10/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 400 QAR. | |
| Reference Number | 181516100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 3 | Description | REFURBISHMENT OF CHLORINATION STORAGE ROOM AT DOHA SOUTH STW. | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 4/10/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 500 QAR. | |
| Reference Number | 181616100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 4 | Description | PROVIDING CONSULTANCY SERVICES FOR CONSTRUCTION OF 9 KINDERGARTENS IN DOHA. | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 3/10/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 750 QAR. | |
| Reference Number | 181716100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 5 | Description | CARRY OUT REGULAR INSPECTION BASED ON A AGREED SCHEDULED PROGRAMME AND REPAIR, RECTIFY AND CLEAR DAMAGED COMPONENTS OF ALL TYPES ROAD SAFETY DEVICES, INVESTIGATE AND SUGGEST LOCATIONS WHERE SAFETY DEVICES ARE MISSING DEVICES OR REQUIRE IMPROVEMENT AND REPORTING FOR FURTHER ACTION. | ||
| Tender Category | Manpower & Human Resources & Allied services Like Horticulture, Housekeeping Painting etc. | |||
| Bid Opening Date | 3/10/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 1000 QAR. | |
| Reference Number | 181816100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 6 | Description | CONSTRUCTION OF FOUR MOSQUE COMPLEXES ON FOUR DIFFERENT LOCATIONS. | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 1000 QAR. | |
| Reference Number | 181916100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 7 | Description | SUPPLY OF 3 HYDRAULIC DRIVEN SUBMERSIBLE 4INCH TRASH PUMPS AND ANOTHER 3 HYDRAULIC DRIVEN SUBMERSIBLE 6INCH TRASH PUMPS AND ALSO SUPPLIES SIX FULLY ENCLOSED SOUND ATTENUATED HYDRAULIC POWER UNITS FOR EACH PUMP. | ||
| Tender Category | Electrical & Electronics | |||
| Bid Opening Date | 20/9/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | 500 QAR. | |
| Reference Number | 182016100904-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 8 | Description | CONSTRUCTION OF A NEW PROJECT OFFICE, DRAWING OFFICE AND CENTRAL DOCUMENTATION LIBRARY TO ACCOMMODATE THE INCREASE IN DEMAND FOR STAFF, VISITORS AND DOCUMENTS IN THE ___ PETROLEUM ___ OPERATIONS MANAGEMENT FACILITY LOCATED IN THE ADMINISTRATION AREA. THE PROJECT INCLUDES THE CONSTRUCTION OF A FOUR-LEVEL OFFICE BUILDING (GROUND PLUS-3) WITH A TOTAL BUILT-UP AREA OF 5,106.6 SQUARE METRES, CONSISTING OF STAFF OFFICES, CONFERENCE ROOMS, LIBRARY, PRAYER ROOMS, SUPPORT FACILITIES AND 108 PARKING SPACES. THE BUILDING WILL BE CONSTRUCTED IN REINFORCED CONCRETE AND THE BUILDING ENVELOPE WILL BE CLADDED WITH COMPOSITE ALUMINIUM PANELS AND GLASS CURTAIN WALLS. THE CONSTRUCTION SCOPE INCLUDES CIVIL, ELECTROMECHANICAL, EXTERNAL WORKS, SOFT AND HARD LANDSCAPING AND ALL SERVICES TIE-INS | ||
| Tender Category | Chemicals fertilizer & Petrochemical | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 68717100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 9 | Description | CARRYING OUT A RELIABILITY, AVAILABILITY AND MAINTAINABILITY (RAM) STUDY AND MAINTENANCE OPTIMISATION RELATED ACTIVITIES SUCH AS FUNCTIONAL AND EQUIPMENT CRITICALITY ANALYSIS, RISK SPARES ANALYSIS, FAILURE MODES AND EFFECT ANALYSIS, RAM SIMULATION ANALYSIS, STRATEGY OPTIMISATION, ETC. THE PROJECT S MAIN OBJECTIVE IS TO CARRY OUT RAM ANALYSIS AND IDENTIFY THE MOST PROBLEMATIC UNITS AND SUBSEQUENTLY CARRY OUT MAINTENANCE OPTIMISATION ANALYSIS FOR THOSE ASSETS IN NATURAL GAS LIQUIDS (NGL) GAS OPERATION PLANTS | ||
| Tender Category | Chemicals fertilizer & Petrochemical | |||
| Bid Opening Date | 19/9/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 68917100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 10 | Description | CARRYING OUT INTERNAL REFURBISHMENT AND UPGRADING WORKS AT THE ___ CINEMA. THE WORKS COMPRISE THE PROCUREMENT AND INSTALLATION OF STEP LIGHTS, REPLACEMENT OF EXISTING STAGE LIGHTS (SPECIAL EFFECTS), REPLACEMENT OF EXISTING CINEMA SEATS, VINYL FLOORING, POLYVINYL CHLORIDE (PVC) STAIR NOSING FOR THE STAIR AREA IN THE CINEMA, REFURBISHMENT OF EXISTING TOILETS, CHANGING ROOMS, PANTRY, STORE ROOM, CLEANER ROOMS, CORRIDORS AND STAIRCASES. THE WORKS WILL INCLUDE, BUT NOT BE LIMITED TO, REPLACEMENT OF EXISTING FLOORING TO MARBLE TILES, WALL FINISHES TO MARBLE AND CERAMIC TILES, CEILING TO METALLIC TILES, DOORS AND FRAMES, SANITARY FITTINGS, PLUMBING AND DRAINAGE WORKS INCLUDING RELOCATION OF MANHOLES, ELECTRICAL WORKS SUCH AS LIGHTING, POWER POINTS AND DBS, AND AIR-CONDITIONING WORKS SUCH AS REPLACEMENT OF DUCTING, SUPPLY AND INSTALLATION OF FOLDABLE PARTITIONS AS PROTECTION FOR CINEMA SCREENS DURING OTHER FUNCTIONS | ||
| Tender Category | Chemicals fertilizer & Petrochemical | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 69017100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 11 | Description | CARRYING OUT ENGINEERING, PROCUREMENT, INSTALLATION AND COMMISSIONING (EPIC) WORKS FOR PHASE ONE OF THE NEW NATURAL GAS LIQUIDS (NGL) SUPPORT CAMPUS AT MESAIEED. THE EPIC OF FULL INFRASTRUCTURE SERVICES, OVER AN AREA OF ABOUT 0.32 SQUARE KILOMETRES, INCLUDES, BUT IS NOT LIMITED TO, EARTHWORKS, SITE GRADING, ROAD NETWORKS, SEWERAGE, SITE DRAINAGE, UTILITY NETWORKS, UTILITY TIE-INS FOR BUILDINGS AND CONTROL SYSTEMS AND ALL RELATED UTILITY STRUCTURES. THE EPIC OF BUILDINGS INCLUDES, BUT IS NOT LIMITED TO, A CLINIC GUILDING OVER A 5,000-SQUARE-METRE BUILT-UP AREA, A FIRE STATION ADMINISTRATION BUILDING OVER A 7,500SQ M BUILT-UP AREA, A FIRE ENGINE SHELTER BUILDING OVER A 4,000SQ M BUILT-UP AREA, A FIRE TRAINING AREA OVER A 37,000SQ M YARD, TWO TELECOMMUNICATIONS/IT BUILDINGS, FOUR SUBSTATION BUILDINGS, THREE SECURITY GUARD HOUSES AND A CONTRACTOR S LAY-DOWN AREA | ||
| Tender Category | Chemicals fertilizer & Petrochemical | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 69117100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 12 | Description | REFURBISHMENT AND UPGRADING OF PUMPING STATIONS, PHASE 8, AS PART OF A CIVIL PROJECT (C729/2) | ||
| Tender Category | Rural Development and Irrigation | |||
| Bid Opening Date | 19/10/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 93817100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 13 | Description | CARRYING OUT ROAD IMPROVEMENT WORKS IN VARIOUS AREAS OF GREATER ___ WITHIN THE BOUNDARIES OF VARIOUS ___ ZONES AND MUNICIPALITIES. THE PROJECT COMPRISES THE CONSTRUCTION OF TEMPORARY AND PERMANENT ROADS INCLUDING PROTECTION OF EXISTING UTILITIES, PROVISION OF FUTURE SERVICES DUCTS, STREET LIGHTING WORKS AND WATER MAIN DRY LEG CROSSINGS. WORKS ALSO INCLUDE SITE CLEARANCE, EARTHWORKS, SUB-BASE, FLEXIBLE SURFACING, KERBING AND FOOTWAYS, TRAFFIC SIGNS AND ROAD MARKING, SURFACE WATER DRAINAGE, WATER WORKS, ELECTRICITY DUCTS, STREET LIGHTING WORKS, Q-TEL DUCTS AND ADJUSTMENT OF EXISTING MANHOLES/CHAMBER COVERS | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 21/9/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 93917100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 14 | Description | CARRYING OUT ROAD IMPROVEMENT WORKS IN THE SOUTH OF GREATER ___ ZONE 90 TO 95 IN THE AREA OF AL-WAKRAH MUNICIPALITY. THE PROJECT COMPRISES THE CONSTRUCTION OF TEMPORARY AND PERMANENT ROADS AND CONSISTS OF EARTHWORKS, SUB-BASE, FLEXIBLE SURFACING, KERBING, TRAFFIC SIGNS AND ROAD MARKING, SURFACE WATER DRAINAGE, WATER WORKS, ELECTRICITY DUCTS AND Q-TEL DUCTS | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 21/9/2010 Active Tender | Country / state | Qatar / DOHA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 94017100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 15 | Description | CARRYING OUT ROAD IMPROVEMENT WORKS IN THE SOUTH OF GREATER DOHA ZONE 90 TO 95 IN THE AREA OF ___ MUNICIPALITY. THE PROJECT COMPRISES THE CONSTRUCTION OF TEMPORARY AND PERMANENT ROADS AND CONSISTS OF EARTHWORKS, SUB-BASE, FLEXIBLE SURFACING, KERBING, TRAFFIC SIGNS AND ROAD MARKING, SURFACE WATER DRAINAGE, WATER WORKS, ELECTRICITY DUCTS AND Q-TEL DUCTS | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 21/9/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 18017100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 16 | Description | CARRYING OUT ROAD IMPROVEMENT WORKS IN VARIOUS AREAS OF GREATER DOHA WITHIN THE BOUNDARIES OF VARIOUS QATAR ZONES AND MUNICIPALITIES. THE PROJECT COMPRISES THE CONSTRUCTION OF TEMPORARY AND PERMANENT ROADS INCLUDING PROTECTION OF EXISTING UTILITIES, PROVISION OF FUTURE SERVICES DUCTS, STREET LIGHTING WORKS AND WATER MAIN DRY LEG CROSSINGS. WORKS ALSO INCLUDE SITE CLEARANCE, EARTHWORKS, SUB-BASE, FLEXIBLE SURFACING, KERBING AND FOOTWAYS, TRAFFIC SIGNS AND ROAD MARKING, SURFACE WATER DRAINAGE, WATER WORKS, ELECTRICITY DUCTS, STREET LIGHTING WORKS, Q-TEL DUCTS AND ADJUSTMENT OF EXISTING MANHOLES/CHAMBER COVERS | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 21/9/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 18117100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 17 | Description | CONSTRUCTION OF THREE MOSQUES, IMAM HOUSES AND ASSOCIATED FACILITIES FOR THE MINISTRY OF ___ AND ISLAMIC AFFAIRS. | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 28/9/2010 Active Tender | Country / state | Qatar / Qatar | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 24417100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 18 | Description | CLEANING FOR THE BUILDING OF THE MINISTRY OF ENERGY AND INDUSTRY | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / Doha | |
| Estimated Cost | Not Specified | Document Cost | 150 Q.R. | |
| Reference Number | 180816100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 19 | Description | SUPPLY A FURNITURE AND HEADSTONE FOR THE DEPARTMENT OF CEMETERIES | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / Doha | |
| Estimated Cost | Not Specified | Document Cost | 150 Q.R. | |
| Reference Number | 180916100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 20 | Description | SUPPLY, INSTALLATION AND OPERATION THE SMART CARD | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 26/9/2010 Active Tender | Country / state | Qatar / Doha | |
| Estimated Cost | Not Specified | Document Cost | 150 Q.R. | |
| Reference Number | 181016100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 1 2 3 4 Next Last |
| Product | Search by Tender Number | |
| Country | ||
| Try Advance Search | ||