|
|||||||||||||
|
|
| Records Search for : "Pakistan"Record Match :"12708" | See Archive Tender | Page 1of 88 |
| 1 | Description | CNC VERTICAL MILLING MACHINE, CNC HORIZONTAL LATHE MACHINE ETC. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 9/2/2010 Active Tender | Country / state | Pakistan / Pakistan | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 13218100107-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 2 | Description | PURCHASE OF HF TX/RX ANTENNA | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 9/2/2010 Active Tender | Country / state | Pakistan / Karachi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 130916100128-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 3 | Description | ANNUAL CONTRACT FOR REPAIR / SERVICE AND PREVENTIVE MAINTENANCE OF CCTV SECURITY SYSTEM & EQUIPMENT AT SBP BSC (BANK) OFFICE BUILDING- RAWALPINDI | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 10/2/2010 Active Tender | Country / state | Pakistan / Rawalpindi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 135716100128-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 4 | Description | SUPPLY OF FIRE WOOD,HOLDER BRASS,ETC. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 10/2/2010 Active Tender | Country / state | Pakistan / Pakistan | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 134316100128-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 5 | Description | PAINT CELLULOSE WHITE | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 18/2/2010 Active Tender | Country / state | Pakistan / Rawalpindi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 19516100125-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 6 | Description | DATA CARTIDGES | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 17/2/2010 Active Tender | Country / state | Pakistan / SINDH - KARACHI | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 119116100203-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 7 | Description | PURCHASE/REPAIR OF MACHINERY EQUIPMENT AND FURNITURE & FIXTU | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 12/2/2010 Active Tender | Country / state | Pakistan / Karachi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 139416100202-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 8 | Description | AIR CONDITIONERS SPLIT TYPE FUSE ( STRIP TYPE) 250 AMP. CARBON BRUSH (DIFFERENT SIZE) FILTER & ELEMENT FOR CRAWLER EXCAVATOR ZAXIS 450H "HITACHI" ELEMENT AND FILTER FOR BUS & PICKUP SHEET ASBESTOS BEARINGS PIPE ( M.S) SEAMLESS CHANNEL NO. 24 AND I-BEAM NO. 12 BEARINGS. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 17/2/2010 Active Tender | Country / state | Pakistan / Karachi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 142516100202-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 9 | Description | SUPPLY OF PROTECTION RELAYS FOR ELEC. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 9/2/2010 Active Tender | Country / state | Pakistan / Guddu | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 13716100107-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 10 | Description | REGARDING CONSULTANCY SERVICES FOR CONSTRUCTION/INSTLLAITON OF GARBAGE TRANSFER STATION | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 13/2/2010 Active Tender | Country / state | Pakistan / Pakistan | |
| Estimated Cost | Not Specified | Document Cost | 62 | |
| Reference Number | 8157125-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 11 | Description | WELDING ELECTRODES SIZE 1/8" AND 5/32" E6010 (24000 KG.) | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 9/3/2010 Active Tender | Country / state | Pakistan / Karachi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 86616100209-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 12 | Description | CHEMICALS BENTONITE PREMIUM GRADE FOR MAKING HIGH AND INSTANT VISCOSITY MUD 50KG BAG QTY=150000KG AND POLYMER HIGH MOLECULAR WEIGHT ANIONIC PHPA FOR INHABITING FORMATION OF LUMPS OR FISH EYES IN MUD SYSTEM COLOUR WHITE PH6-8 MOLCECULAR QTY=1150KG | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 16/2/2010 Active Tender | Country / state | Pakistan / SINDH - KARACHI | |
| Estimated Cost | Not Specified | Document Cost | 5 | |
| Reference Number | 169016100202-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 13 | Description | SUPPLY OF ENERGY SAVER 45 WATT, CHOKE 40 WATT. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 22/2/2010 Active Tender | Country / state | Pakistan / Pakistan | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 90716100209-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 14 | Description | CIVIL WORK OF HINGOL DAM PROJECT. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 31/3/2010 Active Tender | Country / state | Pakistan / Lahore | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 15616100107-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 15 | Description | TELEPHONE INDUSTRIES OF PAKISTAN (TIP) WAS ESTABLISHED IN 1953 TO MANUFACTURE TELECOMMUNICATION EQUIPMENT. TELECOM TECHNOLOGIES ARE FASTEST CHANGING TECHNOLOGIES AND LOCAL INDUSTRY SHOULD BE ALIGNED WITH CHANGING MARKET REQUIREMENTS. 2.THE GOVERNMENT OF PAKISTAN (GOP) FEELS THAT THERE IS A DIRE NEED OF LOCAL INDUSTRY GROWTH FOR ACHIEVING THE NATIONAL OBJECTIVE OF SELF-RELIANCE THROUGH R&D, INDIGENOUS PRODUCT DEVELOPMENT AND MANUFACTURING ON MODERN PRODUCTION LINES. IN THIS REGARD, GOP INTENDS TO HAVE SPECIALIZED STUDY/CONSULTANCY CONDUCTED FOR REVITALIZATION OF LOCAL ICT/TELECOMMUNICATION EQUIPMENT MANUFACTURING INDUSTRY IN PAKISTAN. 3.THE GOP, THROUGH NATIONAL ICT R&D FUND, INVITES ELIGIBLE CONSULTANTS TO SUBMIT PROPOSALS TO RENDER THE CONSULTANCY ASSIGNMENT. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 10/2/2010 Active Tender | Country / state | Pakistan / Islamabad | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 15716100107-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 16 | Description | CONST OF FAMILY SUITES. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 18/2/2010 Active Tender | Country / state | Pakistan / Islamabad | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 85416100209-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 17 | Description | SUPPLY OF EQUIPMENTS FOR VARIOUS PLANTS. | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 4/3/2010 Active Tender | Country / state | Pakistan / Lahore | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 141216100202-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 18 | Description | PLASTIC MIX REFRACTORY | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 25/2/2010 Active Tender | Country / state | Pakistan / Rawalpindi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 87616100209-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 19 | Description | BEARINGS | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 19/2/2010 Active Tender | Country / state | Pakistan / Karachi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 142616100202-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 20 | Description | UP-GRADATION OF LT DISTRIBUTION SYSTEM OF SSGC REGIONAL OFFICE LARKANA (ONLY FOR ELECTRICAL LICENSE HOLDER CONTRACTORS) ONLY FOR APPROVED CONTRACTORS/VENDORS | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 15/2/2010 Active Tender | Country / state | PAKISTAN / SINDH - KARACHI | |
| Estimated Cost | Not Specified | Document Cost | Rs. 200 | |
| Reference Number | 30416100125-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 1 2 3 4 5 6 7 8 9 10 Next Last |
| Product | Search by Tender Number | |
| Country | ||
| Try Advance Search | ||
|
................................................................................................................................................................................. Home | | About Us | | Contact Us | | FAQ | | Privacy | | Terms & Conditions | | Refer this site to your colleague Publish your tenders on Tendernews.com? | | Add To favorites/Bookmark We also offer facility of payment through net banking from following banks Bank Of Punjab eBanking,Centurion Bank ePay ,Citibank Bank Account Online,Citibank NRI Rupee Checking,Citibank Suvidha Online Account,Federal Bank FedNet,HDFC Direct Pay,ICICI Bank.com,IDBI iNet-Banking,Oriental Bank of Commerce ipay Netbanking,UTI iConnect Net-Banking ![]() |