|
|||||||||||||
|
|
| Records Search for : "Indonesia"Record Match :"100" | See Archive Tender | Page 1of 1 |
| 1 | Description | TENDER ARE INVITED FOR UNDP ---- TRAVEL MANAGEMENT SERVICES | ||
| Tender Category | Consultancy Business Engineering | |||
| Bid Opening Date | 17/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 10317100823-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 2 | Description | FAMILY HEALTH AND NUTRITION PROJECT ---- SUPPLY AND DELIVERY OF THE FOLLOWING VILLAGE HEALTH EQUIPMENT (ONE PACKAGE): INFANT RESUSCITATOR WITH BULB (846 SETS) , EXAMINATION LAMP WITH ONE BULB (846 UNITS) , OB-GYN CHAIR/BED (400 UNITS) , VILLAGE MIDWIFERY KIT (1,020 SETS) , NONMEDIC SUPPORTIVE KIT (846 SETS) | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 15/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 11917100611-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 3 | Description | TENDER ARE INVITED FOR BASIC EDUCATION CAPACITY BUILDING TRUST FUND (BEC-TF) ---- PROCUREMENT OF THE FOLLOWING PACKAGES OF CONSULTANT SERVICES: 1). PACKAGE 1: SERVICE PROVIDER FOR CAPACITY DEVELOPMENT PROGRAM IN IMPROVING OF BASIC EDUCATION MANAGEMENT AT LOCAL GOVERNMENT --- JAWA TENGAH AND NAD PROVINCES 2). PACKAGE 2 SERVICE PROVIDER FOR CAPACITY DEVELOPMENT PROGRAM IN IMPROVING OF BASIC EDUCATION MANAGEMENT AT LOCAL GOVERNMENT --- DIY, JAWA TIMUR AND KALIMANTAN TENGAH PROVINCES 3). PACKAGE 3: SERVICE PROVIDER FOR CAPACITY DEVELOPMENT PROGRAM IN IMPROVING OF BASIC EDUCATION MANAGEMENT AT LOCAL GOVERNMENT --- SULAWESI BARAT, MALUKU UTARA, PAPUA AND PAPUA BARAT PROVINCES | ||
| Tender Category | Consultancy Business Engineering | |||
| Bid Opening Date | 15/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 11017100901-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 4 | Description | TENDER ARE INVITED FOR MARINE ELECTRONIC HIGHWAY PROJECT ---- PROJECT MANAGER (P.4) | ||
| Tender Category | Consultancy Business Engineering | |||
| Bid Opening Date | 24/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 12117100831-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 5 | Description | TENDER ARE INVITED FOR AUSTRALIA INDONESIA PARTNERSHIP FOR JUSTICE ---- IMPLEMENTATION SERVICE PROVIDER - IMPROVED JUDICIAL DISPUTE RESOLUTION SYSTEMS FOR MARGINALISED GROUPS INCLUDING THE POOR MARGINALISED WOMEN PEOPLE WITH A DISABILITY AND PEOPLE LIVING WITH HIV AIDS PROSECUTORIAL AGENCIES BETTER ABLE TO PROCESS CORRUPTION CASES INCREASED PUBLIC ACCESS TO LEGAL INFORMATION PARTICULARLY RELATING TO HUMAN RIGHTS AND ANTI-CORRUPTION IMPROVED FRAMEWORK AND DELIVERY OF A FORMAL LEGAL AID SYSTEM INCREASED CAPACITY OF CIVIL SOCIETY ORGANISATIONS AND NATIONAL COMMISSIONS TO SUPPORT INDONESIAN LAW AND JUSTICE SECTOR REFORM EFFORTS | ||
| Tender Category | Civil Construction | |||
| Bid Opening Date | 14/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 10017100803-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 6 | Description | PROVINCE WIDE MULTI HAZARD RISK ASSESSMENT: FORMULATION OF DISASTER RISK MAP OF MALUKU PROVINCE | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 21/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 25116100820-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 7 | Description | PROVINCE WIDE MULTI HAZARD RISK ASSESSMENT: FORMULATION OF DISASTER RISK MAP OF EAST NUSA TENGGARA PROVINCE | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 21/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 25216100820-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 8 | Description | TRAVEL MANAGEMENT SERVICES | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 17/9/2010 Active Tender | Country / state | Indonesia / Indonesia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 25316100820-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 9 | Description | TENDER ARE INVITED FOR JAKARTA, INDONESIA - OPERATION OF AN AMERICAN GOVERNMENT PUBLIC AFFAIRS OUTREACH CENTER TO INCLUDE PROVIDING OUTREACH EVENT AND PROGRAMMNING | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 30/9/2010 Active Tender | Country / state | INDONESIA / INDONESIA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 91017100719-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 1 |
| Product | Search by Tender Number | |
| Country | ||
| Try Advance Search | ||