|
|||||||||||||
|
|
| Records Search for : "Cambodia"Record Match :"49" | See Archive Tender | Page 1of 1 |
| 1 | Description | TENDER ARE INVITED FOR LAND ALLOCATION FOR SOCIAL AND ECONOMIC DEVELOPMENT (LASED) ---- SUPPLY AND DELIVERY OF RICE 565.41 TONS FOR THREE PROVINCES KAMPONG CHAM, KAMPONG THOM, AND KRATIE | ||
| Tender Category | Agro food & Marine Industries | |||
| Bid Opening Date | 20/10/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 14517100908-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 2 | Description | TENDER ARE INVITED FOR TRADE DEVELOPMENT SUPPORT PROGRAM ---- SUPPLY, DELIVERY, AND INSTALLATION OF OFFICE EQUIPMENT - LOT 1: LAPTOP COMPUTER 13.3 INCH DISPLAY (48 UNITS) , LOT 2: DESKTOP COMPUTERS AND PRINTERS (59 UNITS) , LOT 3: LCD PROJECTORS (8 UNITS) , LOT 4: DIGITAL LASER COPIER/PRINTER, A3/A4 (5 UNITS) , LOT 5: AUDIO CONFERENCE EQUIPMENT AND PABX SYSTEM | ||
| Tender Category | Computer Hardware & Software and Data Entry Operator | |||
| Bid Opening Date | 17/9/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 13417100804-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 3 | Description | TENDER ARE INVITED FOR FINANCIAL SECTOR PROGRAM II CLUSTER - SUBPROGRAM 3 ---- CENTRALIZED NATIONAL CLEARING AND SETTLEMENT SYSTEM LOT 1: DEVELOPMENT OF CUSTOM SOFTWARE, LOT 2: SUPPLY, INSTALLATION AND COMMISSIONING OF HARDWARE, PACKAGED AND UTILITY SOFTWARE, DATABASE | ||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 10/9/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 174817100721-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 4 | Description | TENDER ARE INVITED FOR TRADE FACILITATION AND COMPETITIVENESS PROJECT ---- SUPPLY, DELIVERY, AND INSTALLATION OF OFFICE EQUIPMENT - DESKTOP COMPUTER, QUANTITY: 308 UNITS , LAPTOP COMPUTER, QUANTITY: 3 UNITS, UPS 1200VA, QUANTITY: 325 UNITS , LASER PRINTERS (B/W) , QUANTITY: 67 UNITS , SCANNERS, QUANTITY: 21 UNITS , NETWORK ACCESSORIES, QUANTITY: 17 UNITS , LOT NO. 2: PHOTOCOPIER MACHINE, QUANTITY: 19 UNITS | ||
| Tender Category | Office Equipments & Supplies | |||
| Bid Opening Date | 20/10/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 105717100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 5 | Description | TENDER ARE INVITED FOR TRADE FACILITATION AND COMPETITIVENESS PROJECT ---- SUPPLY, DELIVERY, AND INSTALLATION OF POWER GENERATORS - TEM NO. 1: 25KVA POWER GENERATOR, QUANTITY: 16 UNITS , ITEM NO. 2: 40KVA POWER GENERATOR, QUANTITY: 1 UNITS | ||
| Tender Category | Power Generation and Distribution | |||
| Bid Opening Date | 20/10/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 105817100903-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 6 | Description | TENDER ARE INVITED FOR GMS REHABILITATION OF THE RAILWAY IN CAMBODIA (SUPPLEMENTARY) ---- WELDING OF P43 RAILS ON THE SOUTHERN LINE | ||
| Tender Category | Railways | |||
| Bid Opening Date | 30/9/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 10217100831-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 7 | Description | TENDER ARE INVITED FOR SECOND HEALTH SECTOR SUPPORT PROGRAM (HSSP2) ---- PROCURMENT OF MEDICAL EQUIPMENT AND SUPPLIES - LOT NO. 1: LABORATORY EQUIPMENT AND SUPPLIES, LOT NO. 2: MEDICAL EQUIPMENT, LOT NO. 3: SURGICAL INSTRUMENTS | ||
| Tender Category | Medical and Health, Drug & Pharma | |||
| Bid Opening Date | 15/10/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 11117100831-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 8 | Description | TENDER ARE INVITED FOR HEALTH SECTOR SUPPORT PROGRAM (HSSP1) ---- PROCUREMENT OF MEDICAL EQUIPMENT AND SUPPLIES - LOT NO. 1: SURGICAL INSTRUMENTS AND SURGICAL/MEDICAL KITS, LOT NO. 2: MEDICAL EQUIPMENT AND SUPPLIES, LOT NO. 3: HOSPITAL EQUIPMENT AND SUPPLIES, LOT NO. 4: LABORATORY EQUIPMENT AND SUPPLIES | ||
| Tender Category | Medical and Health, Drug & Pharma | |||
| Bid Opening Date | 15/10/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 11317100831-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 9 | Description | TENDER ARE INVITED FOR ROAD ASSET MANAGEMENT PROJECT (RAMP) ---- ROAD MAINTENANCE OF NATIONAL ROAD NO. 1 - PROVISION OF LOT 1 ROAD MAINTENANCE OF NATIONAL ROAD NO.1 PK 69+200 TO PK 100+000, PERIOD: 365 DAY, LOT 2 ROAD MAINTENANCE OF NATIONAL ROAD NO.1 PK 100+000 TO PK 165+400, PERIOD: 365 DAYS | ||
| Tender Category | Civil, Construction | |||
| Bid Opening Date | 16/9/2010 Active Tender | Country / state | Cambodia / Cambodia | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 14117100810-0 | Click Cost | US $ 25 | |
| New User?? Click here for free trial registration | See Complete Detail | Buy this Tender | ||
| 1 |
| Product | Search by Tender Number | |
| Country | ||
| Try Advance Search | ||